<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Improving Business Productivity</title>
	<atom:link href="http://zjbluestar.com/feed" rel="self" type="application/rss+xml" />
	<link>http://zjbluestar.com</link>
	<description>Improving business productivity is important for sustaining a profitable business.  Read more!</description>
	<lastBuildDate>Tue, 21 Feb 2012 11:49:34 +0000</lastBuildDate>
	<language>ja</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel='hub' href='http://zjbluestar.com/?pushpress=hub'/>
		<item>
		<title>Web Project Management &#8211; Tips for Management Success</title>
		<link>http://zjbluestar.com/archives/3241</link>
		<comments>http://zjbluestar.com/archives/3241#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:49:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[未分類]]></category>

		<guid isPermaLink="false">http://zjbluestar.com/archives/3241</guid>
		<description><![CDATA[Technology has made project management easier than ever before. While in the past you would need to have a personal assistant simply to keep track of all of the tasks and deadlines necessary to meet a goal, you can now &#8230; <a href="http://zjbluestar.com/archives/3241">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Technology has made project management easier than ever before. While in the past you would need to have a personal assistant simply to keep track of all of the tasks and deadlines necessary to meet a goal, you can now turn to specialized software to do this for you. Web project management involves meeting a goal through a series of smaller tasks, because you can organize, prioritize, and divvy up tasks to your team as needed electronically.
<p>Original post by <em><a href="http://EzineArticles.com/6895159" title="">Business:Productivity Articles from EzineArticles.com</a></em></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://zjbluestar.com/archives/3241/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scan on Demand</title>
		<link>http://zjbluestar.com/archives/3240</link>
		<comments>http://zjbluestar.com/archives/3240#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:34:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[未分類]]></category>

		<guid isPermaLink="false">http://zjbluestar.com/archives/3240</guid>
		<description><![CDATA[Do you store a lot of documents which are taking up a ton of room and costing money? Not sure about getting them all converted to a digital format? Try a scan on demand service. Read on to find out &#8230; <a href="http://zjbluestar.com/archives/3240">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Do you store a lot of documents which are taking up a ton of room and costing money? Not sure about getting them all converted to a digital format? Try a scan on demand service. Read on to find out more.
<p>Original post by <em><a href="http://EzineArticles.com/6895020" title="">Business:Productivity Articles from EzineArticles.com</a></em></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://zjbluestar.com/archives/3240/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Stock Control Software Improve Efficiency?</title>
		<link>http://zjbluestar.com/archives/3239</link>
		<comments>http://zjbluestar.com/archives/3239#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:27:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[未分類]]></category>

		<guid isPermaLink="false">http://zjbluestar.com/archives/3239</guid>
		<description><![CDATA[This article explores the different ways in which stock can be managed and what can be gained from using stock control software. It looks at its advantages and ways it is beneficial for businesses to use this system. Original post &#8230; <a href="http://zjbluestar.com/archives/3239">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This article explores the different ways in which stock can be managed and what can be gained from using stock control software. It looks at its advantages and ways it is beneficial for businesses to use this system.
<p>Original post by <em><a href="http://EzineArticles.com/6892652" title="">Business:Productivity Articles from EzineArticles.com</a></em></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://zjbluestar.com/archives/3239/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toxic Leather Protein Found in Chinese Dairy Products</title>
		<link>http://zjbluestar.com/archives/1353</link>
		<comments>http://zjbluestar.com/archives/1353#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:42:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dairy Products]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Dairy]]></category>
		<category><![CDATA[Found]]></category>
		<category><![CDATA[Leather]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[Toxic]]></category>

		<guid isPermaLink="false">http://zjbluestar.com/archives/1353</guid>
		<description><![CDATA[After the melamine-tainted milk scandal, China&#8217;s dairy industry is hit by yet another incident. Hydrolyzed leather protein has been found in batches of dairy products made by Morning Garden dairy company. The company is based in Jinhua City, Zhejiang Province. &#8230; <a href="http://zjbluestar.com/archives/1353">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/CfCiV93MU0o?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/CfCiV93MU0o?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>After the melamine-tainted milk scandal, China&#8217;s dairy industry is hit by yet another incident. Hydrolyzed leather protein has been found in batches of dairy products made by Morning Garden dairy company. The company is based in Jinhua City, Zhejiang Province. The Zhejiang Provincial Bureau of Quality and Technical Supervision started testing Morning Garden&#8217;s milk products on March 18, after an anonymous tip. So far, 11 out of 14 batches they&#8217;ve tested contain hydrolyzed leather protein. This protein is made from leather scraps. When added to dairy products, it increases the protein content—but it&#8217;s illegal. It&#8217;s dangerous for humans because it contains potassium dichromate and sodium dichromate. These chemicals are toxic and can even cause cancer in high doses.<br />
<strong>Video Rating: 5 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/14ZD-liw1kQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/14ZD-liw1kQ?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Jeanne Wallace, PhD, CNC, is an authority in integrative cancer care. In this clip from the Cancer-Fighting Kitchen Workshop in Santa Cruz, she discusses the pros and cons of dairy, and the types of cancer for which dairy products might be beneficial and the types of cancer for which they may be a liability. The next Cancer-Fighting Kitchen Workshop is November 5, 2010, in Napa, CA.<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://zjbluestar.com/archives/1353/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Two Sides of Work Measurement: Inputs and Outputs</title>
		<link>http://zjbluestar.com/archives/3238</link>
		<comments>http://zjbluestar.com/archives/3238#comments</comments>
		<pubDate>Mon, 20 Feb 2012 12:15:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[未分類]]></category>

		<guid isPermaLink="false">http://zjbluestar.com/archives/3238</guid>
		<description><![CDATA[Some tips for studying the use of time in business. Man has been measuring work as long as he has applied organized methods to building or manufacturing anything of substance. Henry Ford was, of course, sensitive to work measurement in &#8230; <a href="http://zjbluestar.com/archives/3238">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some tips for studying the use of time in business. Man has been measuring work as long as he has applied organized methods to building or manufacturing anything of substance. Henry Ford was, of course, sensitive to work measurement in order to produce an affordable automobile. Undoubtedly, the builders of the ancient pyramids of Egypt also measured work in order to calculate schedules and allocate the use of resources effectively. The work of W. Edwards Demming is legendary in how it helped revolutionize post-WWII Japan. The need to measure work should be obvious: to maximize productivity, minimize costs, and to seek new and improved methods to expedite development. It involves analyzing such things as development methodologies and tools, monitoring quality and costs, and the amount of effort required to perform a given task.
<p>Original post by <em><a href="http://EzineArticles.com/6892096" title="">Business:Productivity Articles from EzineArticles.com</a></em></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://zjbluestar.com/archives/3238/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Procrastination? Or a Winning Team?</title>
		<link>http://zjbluestar.com/archives/3237</link>
		<comments>http://zjbluestar.com/archives/3237#comments</comments>
		<pubDate>Mon, 20 Feb 2012 08:15:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[未分類]]></category>

		<guid isPermaLink="false">http://zjbluestar.com/archives/3237</guid>
		<description><![CDATA[Procrastination happens when your subconscious mind is resisting you doing the task, making the change or what ever it is you are procrastinating about. This is based on fear, even if it doesn&#8217;t feel like it and fear stops business &#8230; <a href="http://zjbluestar.com/archives/3237">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Procrastination happens when your subconscious mind is resisting you doing the task, making the change or what ever it is you are procrastinating about. This is based on fear, even if it doesn&#8217;t feel like it and fear stops business owners and managers from making the changes they need for greater productivity.
<p>Original post by <em><a href="http://EzineArticles.com/6889052" title="">Business:Productivity Articles from EzineArticles.com</a></em></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://zjbluestar.com/archives/3237/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Capture Software</title>
		<link>http://zjbluestar.com/archives/3236</link>
		<comments>http://zjbluestar.com/archives/3236#comments</comments>
		<pubDate>Mon, 20 Feb 2012 05:29:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[未分類]]></category>

		<guid isPermaLink="false">http://zjbluestar.com/archives/3236</guid>
		<description><![CDATA[If you are a part of a business that requires a lot of data to be captured via surveys, questionnaires or through pretty much any document that comes in to you, then it might be a good idea to invest &#8230; <a href="http://zjbluestar.com/archives/3236">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you are a part of a business that requires a lot of data to be captured via surveys, questionnaires or through pretty much any document that comes in to you, then it might be a good idea to invest in a data capture software. Read on to find out more.
<p>Original post by <em><a href="http://EzineArticles.com/6892040" title="">Business:Productivity Articles from EzineArticles.com</a></em></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://zjbluestar.com/archives/3236/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usability &#8211; The Hidden Secret of a Streamlined Business</title>
		<link>http://zjbluestar.com/archives/3235</link>
		<comments>http://zjbluestar.com/archives/3235#comments</comments>
		<pubDate>Mon, 20 Feb 2012 04:45:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[未分類]]></category>

		<guid isPermaLink="false">http://zjbluestar.com/archives/3235</guid>
		<description><![CDATA[Usability in a business is something that many business owners do not understand how important it is. Usability is of course very important if business owners wish for their business operations to run smoothly and efficiently. Usability is really about &#8230; <a href="http://zjbluestar.com/archives/3235">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Usability in a business is something that many business owners do not understand how important it is. Usability is of course very important if business owners wish for their business operations to run smoothly and efficiently. Usability is really about how easy is it to start using a tool, a system or a device.
<p>Original post by <em><a href="http://EzineArticles.com/6881895" title="">Business:Productivity Articles from EzineArticles.com</a></em></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://zjbluestar.com/archives/3235/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promoting Data Consistency &#8211; Getting It Right With CRM</title>
		<link>http://zjbluestar.com/archives/3234</link>
		<comments>http://zjbluestar.com/archives/3234#comments</comments>
		<pubDate>Fri, 17 Feb 2012 07:39:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[未分類]]></category>

		<guid isPermaLink="false">http://zjbluestar.com/archives/3234</guid>
		<description><![CDATA[A real problem for many businesses is working with poor quality data. As well as this, there is often a problem encountered with multiple people keeping and working with their own spreadsheets and data and as a result working separately &#8230; <a href="http://zjbluestar.com/archives/3234">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A real problem for many businesses is working with poor quality data. As well as this, there is often a problem encountered with multiple people keeping and working with their own spreadsheets and data and as a result working separately on the same accounts. A hosted CRM solution is a great way of tackling these issues.
<p>Original post by <em><a href="http://EzineArticles.com/6887553" title="">Business:Productivity Articles from EzineArticles.com</a></em></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://zjbluestar.com/archives/3234/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Run a Lawn Mowing Business &#8211; Focusing on Marketing and Productivity</title>
		<link>http://zjbluestar.com/archives/3232</link>
		<comments>http://zjbluestar.com/archives/3232#comments</comments>
		<pubDate>Fri, 17 Feb 2012 06:56:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[未分類]]></category>

		<guid isPermaLink="false">http://zjbluestar.com/archives/3232</guid>
		<description><![CDATA[A look at marketing and productivity and their importance in the successful running of a lawn mowing business. These are definitely the two factors that you need to focus on. Original post by Business:Productivity Articles from EzineArticles.com]]></description>
			<content:encoded><![CDATA[<p>A look at marketing and productivity and their importance in the successful running of a lawn mowing business. These are definitely the two factors that you need to focus on.
<p>Original post by <em><a href="http://EzineArticles.com/6887107" title="">Business:Productivity Articles from EzineArticles.com</a></em></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://zjbluestar.com/archives/3232/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: zjbluestar.com @ 2012-02-22 18:06:00 -->
